Financial Information
Summary of Key Financial Information for the financial period ended 30/06/2024
Individual Period | Cumulative Period | |||
Current Year Quater |
Preceding Year Corresponding Quater |
Current Year To Date |
Preceding Year Corresponding Period |
|
30/06/2024 | 30/06/2023 | 30/06/2024 | 30/06/2023 | |
RM’000 | RM’000 | RM’000 | RM’000 | |
Revenue | 249,931 | 253,192 | 249,931 | 253,192 |
Profit / (Loss) before tax | 8,592 | 18,429 | 8,592 | 18,429 |
Profit/ (Loss) for the period | 7,774 | 14,971 | 7,774 | 14,971 |
Profit/ (Loss) attributable to ordinary equity holders of the parent | 7,001 | 14,220 | 7,001 | 14,220 |
Basic earnings / (Loss) per share (Subunit) | 0.88 | 1.78 | 0.88 | 1.78 |
Proposed / Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End Of Current Quarter |
As At Preceding Financial Year End |
|||
Net assets per share attributable to ordinary equity holder of the parent ($$) | 0.7700 | 0.7900 |